Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/5617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saowaros Yaisawarng | - |
dc.contributor.author | Preecha Asavadachanukorn | - |
dc.contributor.author | Suthathip Yaisawarng | - |
dc.contributor.other | Chulalongkorn University. Faculty of Commerce and Accountancy | - |
dc.contributor.other | Chulalongkorn University. Faculty of Commerce and Accountancy | - |
dc.contributor.other | United States. Union College. Department of Economics | - |
dc.coverage.spatial | Thailand | - |
dc.date.accessioned | 2008-01-28T07:27:53Z | - |
dc.date.available | 2008-01-28T07:27:53Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/5617 | - |
dc.description.abstract | The paper assesses effects on cost efficiency of the Thai Universal Health Care (UC) program, fully implemented in the fiscal year 2002. Using pre-UC (FY 2000-2001) and UC (FY 2002) samples of regional and general hospitals, the paper estimates stochastic cost frontiers and computes efficiency scores for individual hospitals. Results reveal that hospital respond to an absolute reduction in the capitation-based funding allocation method by improving their operation and management of health care resources. Health care costs could have been potentially reduced between 13.4% and 18.9% had hospitals in the sample, on average, used resources in the most efficient manner. Multiple capitation rates that take hospital type, location and case mix into consideration may alleviate a potential patient-selection bias towards treating less severe patients and/or patient inequity in access to care. | - |
dc.description.sponsorship | By Faculty of Commerce and Accountancy, Chulalongkorn University | en |
dc.format.extent | 19734154 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | es |
dc.publisher | Chulalongkorn University | en |
dc.relation.uri | http://doi.org/10.14457/CU.the.2004.1463 | - |
dc.rights | Chulalongkorn University | en |
dc.subject | Medical care, Cost of -- Thailand | en |
dc.subject | National health services -- Thailand | en |
dc.title | Effects of Thai universal health care coverage on cost efficiency of publicly owned hospitals | en |
dc.type | Technical Report | es |
dc.email.author | [email protected] | - |
dc.email.author | [email protected] | - |
dc.email.author | [email protected] | - |
dc.identifier.DOI | 10.14457/CU.the.2004.1463 | - |
Appears in Collections: | Acctn - Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saowaros_Effects.pdf | 19.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.