Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/62115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natnirin Phanthumchinda | - |
dc.contributor.author | Tanapawarin Rampai | - |
dc.contributor.author | Budsabathip Prasirtsak | - |
dc.contributor.author | Sitanan Thitiprasert | - |
dc.contributor.author | Somboon Tanasupawat | - |
dc.contributor.author | Suttichai Assabumrungrat | - |
dc.contributor.author | Nuttha Thongchul | - |
dc.contributor.other | Chulalongkorn University. The Institute of Biotechnology and Genetic Engineering | - |
dc.contributor.other | Chulalongkorn University. Faculty of Pharmaceutical Sciences | - |
dc.contributor.other | Chulalongkorn University. Faculty of Engineering | - |
dc.date.accessioned | 2019-06-14T08:31:36Z | - |
dc.date.available | 2019-06-14T08:31:36Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.citation | Chemical Industry and Chemical Engineering Quarterly. vol.24, no.2 (Apr. - Jun, 2018), p.179-190 | en_US |
dc.identifier.issn | 1451-9372 (print) | - |
dc.identifier.issn | 2217-7434 (online) | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/62115 | - |
dc.description.abstract | Brackish water reverse osmosis (BWRO) and seawater reverse osmosis (SWRO) membranes were used in a two-stage reverse osmosis (RO) unit to recover, pre-purify, and pre-concentrate lactic acid. Calcium lactate, sodium lactate, and ammonium lactate were used as model feed solutions. The operating pressure showed a pronounced effect on lactate passage through the first BWRO unit, and the Donnan exclusion effect and hydrogen bonding were responsible for cation rejection. Calcium ions were rejected at the BWRO unit because of low diffusion rate and charge interaction at the surface. However, monovalent ions formed hydrogen bonds with the carbonyl group of the membrane that allowed passage across the membrane. The second SWRO unit was for pre-concentrating lactic acid. A high lactate purity of 99.2% with a total recovery of 50.5% was acquired from calcium lactate feed solution. Lower purity with higher lactate recovery was obtained when the feed solution was sodium lactate and ammonium lactate. When the actual fermentation broth was used in the two-stage RO unit, a slightly lower recovery and purity of lactic acid were obtained. It was claimed that the total ions present in the fermentation broth were responsible for the low efficiency of the two-stage RO unit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Chemical Engineers of Serbia | en_US |
dc.relation.uri | https://doi.org/10.2298/CICEQ170314030P | - |
dc.relation.uri | http://www.doiserbia.nb.rs/Article.aspx?ID=1451-93721700030P | - |
dc.rights | Chemical Industry & Chemical Engineering Quarterly | en_US |
dc.title | Alternative reverse osmosis to purify lactic acid from a fermentation broth | en_US |
dc.type | Article | en_US |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | [email protected] | - |
dc.email.author | [email protected] | - |
dc.email.author | [email protected] | - |
dc.email.author | [email protected] | - |
dc.subject.keyword | lactic acid | en_US |
dc.subject.keyword | fermentation broth | en_US |
dc.subject.keyword | reverse osmosis | en_US |
dc.subject.keyword | Donnan exclusion effect | en_US |
dc.subject.keyword | ionic strength | en_US |
dc.identifier.DOI | 10.2298/CICEQ170314030P | - |
Appears in Collections: | Foreign Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_64934.html | 2.85 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.