Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/62293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeeranan Manokawinchoke | - |
dc.contributor.author | Praphawi Nattasit | - |
dc.contributor.author | Tanutchaporn Thongngam | - |
dc.contributor.author | Prasit Pavasant | - |
dc.contributor.author | Tompkins, Kevin A. | - |
dc.contributor.author | Egusa, Hiroshi | - |
dc.contributor.author | Thanaphum Osathanon | - |
dc.contributor.other | Chulalongkorn University. Faculty of Dentistry | - |
dc.date.accessioned | 2019-06-27T23:13:08Z | - |
dc.date.available | 2019-06-27T23:13:08Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.citation | Data in Brief. vol.17 (Apr, 2018), p.407-413 | en_US |
dc.identifier.issn | 2352-3409 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/62293 | - |
dc.description.abstract | Indirect immobilized ligand has been shown as an effective technique to activate Notch signalling in vitro. The data presented in this article are related to the published article entitled “Indirect immobilized Jagged1 suppresses cell cycle progression and induces odonto/osteogenic differentiation in human dental pulp cells” (Manokawinchoke et al. 2017) [1]. This data article describes gene expression in indirect immobilized Jagged1 treated human dental pulp cells (hDPs) using high throughput RNA sequencing technique. These data are valuable to analyze the regulation of Notch signalling in hDPs for understanding its molecular mechanism(s). Raw RNA sequencing data were deposited in the NCBI Sequence Read Archive (SRP100068) and NCBI Gene Expression Omnibus (GSE94989). | en_US |
dc.language.iso | en | - |
dc.publisher | Elsevier | en_US |
dc.relation.uri | https://doi.org/10.1016/j.dib.2018.01.058 | - |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2352340918300611 | - |
dc.rights | © 2018 The Author(s). | en_US |
dc.title | RNA sequencing data of Notch ligand treated human dental pulp cells | en_US |
dc.type | Article | en_US |
dc.email.author | [email protected] | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | [email protected] | - |
dc.email.author | No information provided | - |
dc.email.author | No information provided | - |
dc.email.author | [email protected] | - |
dc.subject.keyword | Biology | en_US |
dc.subject.keyword | Dental pulp biology | en_US |
dc.identifier.DOI | 10.1016/j.dib.2018.01.058 | - |
Appears in Collections: | Foreign Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_65114.html | Link to fulltext | 2.81 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.