Statistics
Total Visits
Views | |
---|---|
Effects ... | 845 |
Effects ... | 597 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Effects ... | 6 | 12 | 16 | 7 | 54 | 31 | 1 |
File Downloads
Views | |
---|---|
13f8fbbf-a291-4abd-b91d-a25cc129ae3d | 120 |
d17e6fc8-a2d7-4272-ae54-02cb3dc5111c | 97 |
42d515e7-d3a8-4c2d-8443-b139a7fbb993 | 91 |
b7d4d63c-e9c9-48a9-8736-4f32bfb4b2dc | 88 |
f35d62c4-4883-432d-b22b-55a396336095 | 87 |
cc86ede3-c91d-41c6-a854-fc567631e326 | 85 |
52eca165-a9fd-49d0-aa7a-697ec5fdc36e | 84 |
e170e225-42f2-4da5-8253-8739fa241acb | 79 |
Top Country Views
Views | |
---|---|
Thailand | 417 |
United States | 216 |
France | 47 |
Germany | 39 |
China | 34 |
Vietnam | 29 |
Japan | 19 |
United Kingdom | 10 |
Russia | 10 |
Australia | 6 |
Top City Views
Views | |
---|---|
Nonthaburi | 391 |
Basking Ridge | 121 |
Parsippany | 51 |
Hanoi | 29 |
Tokyo | 19 |
Bangkok | 10 |
Beijing | 10 |
Boydton | 6 |
San Ramon | 6 |
Nanjing | 4 |